Page 2 - Osnabrueck Holstein Sires 2027
P. 2

OSNABRUECK HOLSTEIN SIRES


       Genomic values – August 2026


          Genomic breeding values                         production evaluation      type evaluation           total
          bull          bull  sire      maternal sire  milk   fat    fat   protein  protein  RZM  dairy  body  feet   udder RZE  RZ   RZN  RZG
          name         reg.-no.                      kg   %    kg  %    kg              & legs       health

          Black & White OHG GeneScan bulls
        * Surfside     268300  Surfer      Zivet       2429  0,24 128  0,04  90  156  117  102  114  115 122  115  123  157
          Maddox       268131  Magello     Gladius     896  0,47 89  0,26  61  138  104  106  113  103 111  129  132  155
        * Reward       268140  Real Syn  Sunrise     2909  0,22 145 -0,11  86  157  123  92  107  126 125  110  115  154
        * Airborne     268626  Argentum  Milo        846  0,12  47  0,29  62  131  95  84  117  124 119  130  133  154
        * Harley       268575  Halloween  Arizona   1383 -0,01 54  0,12  62  132  102  91  117  118 119  130  129  153

          Surfwind     268620  Surfer   Genius      1898  0,14 93  0,05  71  143  110  104  110  117 121  116  127  151
        * Rebel        268290  Real Syn  Sunrise     964  0,49 95  0,11  46  134  116  109  127  125 138  120  123  150
        * Cormick      268282  Comet    Samuel P    1161  0,29 80  0,25  69  140  123  98  121  130 136  120  114  150
       * Rodeo RDC     268570  Rocket RDC  Kazaam   1553  0,13  78  0,09  65  137  117  89  122  116 123  118  128  150
        * Sheriff      268565  Shield   Rainow      1360  0,49 113  0,18  69  146  124  114  115  116 130  102  125  149

        * Nextlevel    268065  Nexo        Sunrise     1941 -0,12  62 -0,04  62  134  114  101  119  121 128  120  126  149
       * Sixt P RDC    268474  Sweet RDC  Bolitar   1665  0,04  71  0,02  60  134  111  101  122  105 117  124  127  149
          Skip         267730  Skater      Migel       1328 -0,03 49  0,09  57  130  87  110  117  121 123  124  125  148
        * Snow P RDC   268292  Snip P RDC  Foreman     1409  0,22 83  0,21  74  142  119  96  116  110 118  118  121  148
        * Surfer       267565  Sunrise     Copyright   2786  0,08 122 -0,03  92  155  133  101  107  103 114  112  117  148

        * Comet        267626  Concept     GGA Palmer  919  0,44 87  0,22  57  136  112  93  105  130 124  119  122  147
        * Codex P      268470  Comet    Precision   1603 -0,03 60  0,06  62  133  113  82  113  125 120  115  127  146
        * Stitch       267995  Strong P    Foreman     1820 -0,32  32 -0,02  60  128  105  102  107  119 118  125  128  145
        * Supa P RDC   268616  Shield   Asco-Red     745  0,51 87  0,10  37  129  127  123  106  133 141  107  122  144
          Skadi        267797  Skater      Migel       1931 -0,06 68 -0,07  57  133  92  102  118  114 118  112  120  144

        * Rocket RDC   267727  Rover       Freestyle   464  0,51  75  0,25  44  129  120  97  122  123 131  118  119  143
        * Arctic       267900  Arizona     Bennie      1334 -0,07 45  0,04  50  126  107  118  111  109 120  124  124  142
          Subito PP    268220  Surfer P    Sorelio P   1611 -0,11  51  0,05  61  131  115  101  118  118 125  106  115  138
        * Nando        268000  Neptun      Migel       1062  0,01 43  0,05  43  123  108  110  110  112 119  119  120  138
          Rinero       267890  Ridercup  Bennie     1819 -0,04  67 -0,03  60  134  110  117  113  98 114  109  113  136
        * Gleo RDC     267686  Globus      Best Benz   1293 -0,05 45 -0,10  33  120  109  107  117  115 123  113  118  135
          Chat         268135  Champion  Diverse     485  0,07  27 -0,04  12  109  102  97  111  124 122  123  123  135
        * Pepper       267520  Pegasus  Crownmax     593  0,44  73  0,20  43  129  119  104  109  106 115  116  118  135
          Carlos       267560  Castelli    VH Crown    1565  0,40 111 -0,17  33  132  112  95  121  105 115  112  106  134
        * Ramses       267570  Rainow      Calvin      769  0,69 109  0,16  45  136  113  111  106  104 113  105  111  134

          Fokus        267300  Foreman     Merryguy    1043  0,10 53  0,09  47  127  109  86  117  101 106  113  122  133
        * Rambo PP     267636  Rastor P    Pikachu     1145  0,00 45  0,13  55  128  110  117  96  119 119  107  113  131
        * Suntro P     267515  Sunny P  Royce       1067  0,24  71  0,07  45  129  106  87  101  127 116  108  109  131
          Hockey P     267690  Hottop P    Dayne       548  0,41 68  0,21  42  128  104  98  105  103 105  116  113  131
        * Capri        267455  Camus    Best Benz    835  0,21  57  0,07  37  124  112  73  114  106 105  111  117  129

          Red & White OHG GeneScan bulls
          Ready-Red    268040  Redford     Freestyle   1235  0,45 100 -0,04  39  132  114  96  111  120 121  120  124  145
          Samu-Red P   268460  Shield      Cartoon P   1142  0,45 95  0,16  57  138  128  98  112  115 122  110  123  143
          Cash-Red P   267566  Cartoon P   Sir-Red     690  0,26 55  0,18  43  126  113  96  107  121 120  129  126  143
          Mega-Red P   267800  Member PP  Sailor PP   798  0,41  75  0,19  48  131  125  114  116  115 129  118  123  142
        * Sid-Red PP   268464  Snip P RDC  Dragon P  1145 -0,04 42 -0,07  32  119  104  94  111  123 120  126  127  142
        * Max-Red PP   267940  Member PP  Star P RDC  1762 -0,05 66  0,01  62  134  105  92  108  105 106  114  112  134
        * Sox-Red PP   267323  Sorelio P   My Dream P  365  0,62 77  0,27  40  128  116  108  106  93 104  108  106  126


       *A2A2 - bulls


        2
   1   2   3   4   5   6   7