Page 20 - Osnabrueck Holstein Sires 2027
P. 20

OSNABRUECK HOLSTEIN SIRES


       Breeding values – August 2026


          Daughter proven breeding values                 production evaluation      type evaluation           total
          bull          bull  sire      maternal sire  milk   fat    fat   protein  protein  RZM  dairy  body  feet    udder RZE  RZ  RZN  RZG
          name         reg.-no.                      kg   %   kg   %    kg              & legs        health

          Black & White OHG Holstein bulls
       * Milo          267282  Migel    Mick        1780 -0,10 59  0,09  73  137  120  92  109  114 115  114  119  141
          Mirco        266363  Mick     Reserve     1220  0,03  52  0,11  56  130  116  111  103  121 122  117  122  140
          Mike         267170  Migel    Rafting     2398 -0,44  37 -0,22  54  126  89  88  123  115 116  122  119  138
       * Nexo          267280  Nexus       Mick        444  0,21  41  0,23  41  122  104  101  126  108 119  119  119  137
          Genius       266275  Gywer    Trend       1571 -0,27 29 -0,12  40  120  92  116  110  126 126  114  125  135

          Pieter       267040  Pikachu  Prosperous  2192 -0,06  79 -0,04  71  140  109  114  117  107 120  102  107  135
          Candy LRC    267171  Carenzo     Chilton     715  0,20  51  0,14  41  124  91  87  107  118 110  119  121  135
       * Stream P      267165  Star P   Benz        1713 -0,49  7 -0,07  50  119  102  69  106  116 104  116  123  133
          Solist       266590  Soundcloud Benz       663  0,47 80  0,14  39  128  124  106  95  127 122  106  115  132
          Caruso       266494  Chilton     Gymnast     267  0,19  32  0,15  26  115  101  97  110  115 114  119  121  132

       * Prime MWC     267030  Proximo  Hagar       1523  0,30  97  0,06  60  139  117  110  106  99 108  102  111  131
       * Metro         266282  Merryguy  Supreme    1255  0,54 114  0,11  56  141  108  106  106  76  91  109  113  130
       * Kenny         266100  Keith       Superhero   921  0,18  57  0,16  50  128  113  111  110  100 111  110  113  129
       * Suez H1C      266075  Subzero     Outlast     164  0,70 82  0,42  51  133  126  104  94  122 118  105  107  128
       * Siena PP      266777  Simon P  Hotspot P    577  0,28 54  0,17  39  124  113  104  103  96 102  111  118  128

       * Sunset        266770  Superfly  Gymnast     426  0,44 66  0,09  25  121  96  79  101  111 100  111  118  128
       * Beluga        266670  Best Benz  Padawan   1248  0,04 54  0,10  55  130  104  76  109  103  99  105  118  128
       * Nevada        267222  Nexus       Durable     698  0,17  47  0,19  46  125  100  93  110  93  98  111  116  128
       * Gates         266155  Gywer    Kerrigan    1252  0,12 64  0,11  56  132  132  119  101  104 115  106  106  127
       * Lindy         265900  Lightstar  Commander  1088  0,02 45  0,13  53  127  120  111  115  91 109  106  114  127

       * Aristo        267160  Arrozo   Gamechanger 1259  0,34  91  0,13  59  138  116  96  90  107 102  100  102  127
       * Paolo         266939  GGA Palmer Hagar       1041  0,00  41  0,24  64  131  137  101  100  117 118  101  109  126
          Honor P      266080  Hotspot P   Barcley     737  0,01  31  0,12  39  120  119  107  104  111 115  108  112  126
       * Sunny P       266660  Simon P  Kerrigan     577  0,24 50  0,11  32  121  89  93  96  108  99  115  116  126
       * Gigant        266355  Gigabyte  Malinus    -109 -0,27 -32  0,06  3  95  104  96  116  133 129  115  121  123
          Sir-Red      266070  Simplicity  Mission P   393  0,30 46  0,23  36  121  126  106  105  113 118  107  110  123
       * Belami        265810  Benz     Superhero    747  0,13 45  0,10  37  121  111  93  109  98 103  108  115  122
       * Rosco         265985  Royce    Wilder       762  0,34 69 -0,07  19  119  108  89  101  106 103  112  112  122
       * Samuel P RDC  266353  Solitair P  Semino   1352  0,05 59  0,03  50  129  126  93  97  93  96  114  101  122
          Solar        266360  Soundcloud Garick     807  0,02 34 -0,03  25  115  116  109  98  118 117  107  109  121

       * Daniel        266365  Dateline  Imax        909  0,07 45  0,04  36  121  120  108  112  100 112  105  106  121
          Marley       265525  Malinus  Battlecry    855 -0,04 29  0,07  37  119  121  107  106  108 115  106  105  118
          Royce        265101  Roxy B   Supershot    365  0,09  24 -0,03  9  108  101  71  110  117 107  110  118  118
       * Padre         265696  Padawan  AltaSpring  1617 -0,17 43 -0,01  55  128  110  108  93  101 102  102  98  118
       * Basket PP     266949  Bachelor P  Hotspot P   15  0,08  9  0,06  7  104  96  87  104  112 105  113  112  114

          Red & White OHG Holstein bulls
          Spot-Red P   267101  Sputnik  Match       2605 -0,38 59 -0,19  67  135  121  96  119  98 111  111  116  137
          Magic-Red    267205  Matty PRDC Solitair P  1668 -0,14  52  0,00  58  130  105  116  102  120 120  113  114  134
       * Asco-Red      266930  ATop-Red  Anreli      931  0,31  71  0,14  48  130  122  102  98  107 108  109  119  134
          Soli-Red P   266500  Solitair P  Styx Red    1588 -0,15  47 -0,01  54  128  115  92  120  101 110  106  106  122
       * Andy-Red LRP  265550  Anreli   Rocky         36  0,55 55  0,17  18  117  77  100  118  93 100  113  105  119






       *A2A2 - bulls


        20
   15   16   17   18   19   20   21   22   23   24   25